Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Middle Childhood Education, BSED | |||||||||||||||||||||||||||||||||||||||||||||||||||
This is for planning purposes only, please check with your advisor with questions about your degree progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Childhood Education, BSEDBGSU teacher education programs are highly competitive and require additional admission and graduation criteria. These requirements include professional disposition reviews, an overall grade point average of 3.0, and passing scores for all required Ohio Assessments for Educators examinations in each content area required by the State of Ohio. Candidates in this program will also be required to obtain annual BCI/FBI checks in order to participate in required field experiences. Middle Childhood Education is a highly competitive, four year program that requires meeting additional criteria beyond the state minimum. Admission to BGSU’s Middle Childhood Education program entails the accumulation of at least 45 credit hours, completion of Year 1 education courses, WRIT 1120, HDFS 1930 or PSYC 1010, EDTL 2020, EDIS 2310, and EDFI 3030, with a “C” or better, and an overall GPA of 3.0. Applicants must also submit a writing sample, as well as demonstration of positive dispositions, with possible participation in an interview with faculty. Eligibility for at least one junior-level course, notably EDTL 3400 - Instruction and Differentiation in Middle and High School Classrooms, and the methods block in the senior “professional” year, requires a 3.0 cumulative GPA, plus a minimum 2.8 GPA in each area of academic specialization. Graduates completing the middle childhood major meeting these requirements may then apply for Ohio’s four-year Resident Educator license, which permits teaching their specialization areas in grades 4-9. Learning OutcomesUpon completion of the baccalaureate degree, students in teacher education programs are expected to:
Select two of the following specializations:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
BG Perspective (BGP) RequirementsMust complete at least 1 course in each of the following: English Composition and Oral Communication Quantitative Literacy Must Complete at least 2 courses in each of the following: Humanities and the Arts Natural Sciences - at least one Lab Science required Social and Behavioral Sciences Complete total required BGP credit hours by selecting courses from any of the above categories: _____________________________ ________ University RequirementsDesignated courses in Humanities and the Arts and the Social and Behavioral Sciences domains may be used to fulfill both the BGP requirement and one of the following university requirements: Cultural Diversity in the US ____________ Composition Requirement: Total BGP Credits: Must be at least 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum Content(6-7 Hours) Transfer grades appearing on degree audit will be calculated for methods eligibility. Undergraduate students and degree holders seeking initial licensure must meet all specified requirements, including satisfactory completion of OAE Exams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOL 1010 - Environment of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL 1040 - Introduction to Biology # | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1150 - Introduction to Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1310 - Calculus and Analytic Geometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1340 - Calculus and Analytic Geometry IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(non-Math Concentrations) or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 2150 - Number Systems for Middle School Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(for Math Concentrations) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Education(41-44 Hours) (Take blocked courses concurrently. “C” or higher required in all Professional Ed courses.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year I: What Does It Mean to Be a Teacher?Take one group of courses each semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 2010 - Introduction to Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or
(Select two @ 2 hrs each, per concentration areas; prereqs for EDTL 3400) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 2502 - Introduction to Teaching Middle Grades Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 2503 - Introduction to Teaching Middle Grades Language Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 2504 - Introduction to Teaching Middle Grades Mathematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 2505 - Introduction to Teaching Middle Grades Social Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
PSYC 1010 - General Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year II: Who Are My Students?Take one group of courses each semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 2020 - Teaching Adolescents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDFI 3020 - Educational Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDIS 2310 - Introduction to Educating Students with Disabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDFI 2980 - Schools, Society, and Cultural Diversity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDFI 2990 - Field Experience in Cultural and Community Contexts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Take sophomore or junior year, prior to EDTL 3010: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 2420 - Introduction to Reading and Literacy for the Middle Grades | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year III: How Do I Teach So All Students Can Learn?**Required for all concentrations except Language Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 3010 - Phonics, Fluency, and Word Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 3421 - Literature in the Middle Childhood Content Classroom ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods Block 1, Spring Only* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 3400 - Instruction and Differentiation in Middle and High School Classrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 3021 - Digital Technologies for Middle and AYA Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4200 - Disciplinary Literacy 4-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year IV: The Professional Year: “Who Am I as a Teacher?” | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods Block 2, Fall Only(15-18 Hours) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
EDFI 4020 - Assessment and Evaluation in Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4180 - Practicum in Middle Grades School Settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4430 - Applied Literacy Assessment for Adolescent Readers * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(*LA concentrations only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDL 4090 - Teaching as a Profession: Organization, Administration, and Policy in Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose two according to concentration areas: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4460 - Investigations in Mathematics for the Middle Childhood Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4470 - Literacy for Middle Childhood Educators | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4480 - Science Methods for the Middle Childhood Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4490 - Social Studies for the Middle Childhood Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Teaching* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4920 - Middle Childhood Teaching Internship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 4930 - Seminar in Middle Grades Instruction and Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Childhood Concentration Areas - Must Select Two Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration: Science(20-21 Hours) @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
BIOL 1010 - Environment of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOL 1040 - Introduction to Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEM 1090 - Elementary Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEM 1100 - Elementary Chemistry Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOL 1010 - Earth Systems Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOL 1040 - Earth Environments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOL 1050 - Life Through Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYS 1000 - Physics of Natural World | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYS 1010 - Basic Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTR 2010 - Modern Astronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTR 2120 - The Solar System | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration: Social Studies(24 Hours) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
HIST 1250 - Early America | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HIST 1510 - World Civilizations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
GEOG 2300 - Cultural Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
GEOG 1210 - World Geography: Eurasia and Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
ECON 2040 - Economics for Social Studies Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDWF 2400 - Business Problems of the Consumer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dem. Processes and Citizenship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
POLS 1100 - American Government: Processes and Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
POLS 1710 - Introduction to Comparative Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration: Math(20-21 Hours) @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1310 - Calculus and Analytic Geometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1340 - Calculus and Analytic Geometry IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 1350 - Calculus and Analytic Geometry IB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 2450 - Statistics for Middle School Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 3410 - Principles of Probability and Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 4410 - Probability and Statistics I | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 4140 - Algebraic Thinking and Misconceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 2160 - Geometry for Middle School Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 4150 - Advanced Mathematical Topics for Middle School Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDTL 3450 - Mathematics Instruction for the Middle Childhood Educator @@ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(Must take prior to Methods block semester) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration: Reading and Language Arts(21 Hours) @ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
COMM 1020 - Introduction to Public Speaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 2010 - Introduction to Literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 3440 - Literature for the Middle Child | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 3810 - Grammar and Writing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 4840 - Foundations of Teaching Writing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Diversity Issues in Literature, Media, & Theatre:Select One: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
ENG 2110 - African-American Literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 2120 - Native American Literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 2610 - World Literature from Ancient Times to 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 2620 - World Literature from 1700 to Present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THFM 2150 - Exploring Cultural Diversity Through Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THFM 3500 - Milestones in Black Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WS 2000 - Introduction to Women’s Studies: Perspectives on Gender, Class and Ethnicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WS 3010 - Women, Art and Culture | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Media, Popular Culture, & Performance:Select One: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||||||||||||||||||||||||||
JOUR 1000 - Journalism and Democracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JOUR 2010 - Journalism Techniques for Nonmajors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
POPC 1650 - Popular Culture and Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||
POPC 3200 - Folktale and Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THFM 2020 - Performance in Life & on Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THFM 3400 - Creative Drama | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:The chart below indicates Benchmarks required for admission to the MCE Program, Block 1 (spring of Junior year), Block 2 (fall of Senior year), Student Teaching, and Graduation.
Additional Policies
General Advice for Success
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|