Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Art Education, BFA | |||||||||||||||||||||||||||
This is for planning purposes only, please check with your advisor with questions about your degree progress | ||||||||||||||||||||||||||||
Art Education, BFAThe School of Art offers the Bachelor of Fine Arts degree major in Studio, Art Education, Digital Arts, and Graphic Design. As the integration of 2D and 3D media manifests within contemporary art and design making approaches, art education majors participate with multiple studio environments that contribute to building diverse knowledge and adaptable arts-related skills. Supporting the diverse needs of today’s PK-12 visual arts learners which include providing a curriculum that aligns with State and National Visual Arts Teaching Standards, students in art education learn about child development, community arts education, and the various issues related to teaching art and visual culture. The Division of Art Education employs several teaching methods, engaging technologies, and numerous studio art media. The required coursework broadens the potential for art education majors’ own multimedia studio art practices as well as those of their future students. Learning OutcomesUpon completion of the Art Education baccalaureate degree, students are expected to:
|
||||||||||||||||||||||||||||
BG Perspective (BGP) RequirementsMust complete at least 1 course in each of the following: English Composition and Oral Communication Quantitative Literacy Must Complete at least 2 courses in each of the following: Humanities and the Arts Natural Sciences - at least one Lab Science required Social and Behavioral Sciences Complete total required BGP credit hours by selecting courses from any of the above categories: _____________________________ ________ University RequirementsDesignated courses in Humanities and the Arts and the Social and Behavioral Sciences domains may be used to fulfill both the BGP requirement and one of the following university requirements: Cultural Diversity in the US ____________ Composition Requirement: Total BGP Credits: Must be at least 36 | ||||||||||||||||||||||||||||
Arts & Sciences Requirements (FL)Foreign Language (_____ yrs of HS_______) ________1010_________________ ________ Lab Science_____________________________ ________ Multidisciplinary ComponentSelect from approved offerings, in consultation with an advisor and a faculty mentor. Four courses total, each with a different subject prefix. At least two courses at 3000/4000 level. Courses applied to the Arts & Sciences MDC may not be used to fulfill other Arts and Sciences degree requirements, nor may they be used to fulfill major, minor, BGP or other program requirements. | ||||||||||||||||||||||||||||
Major Requirements | ||||||||||||||||||||||||||||
Art Foundations(3 Courses) | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART 1020 - Design Studio: Color, Surface and Process | ||||||||||||||||||||||||||||
ART 1030 - Drawing Studio: Perception, Practice, Process | ||||||||||||||||||||||||||||
ART 1120 - Media Studio: Space and Time | ||||||||||||||||||||||||||||
Studio Art Core(8 Courses) | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 2110 - Drawing: The Figure | ||||||||||||||||||||||||||||
ARTS 2210 - Introduction to Painting | ||||||||||||||||||||||||||||
ARTS 2310 - Introduction to Printmaking | ||||||||||||||||||||||||||||
ARTS 2410 - Introduction to Photography | ||||||||||||||||||||||||||||
ARTS 2710 - Ceramics I | ||||||||||||||||||||||||||||
ARTS 2910 - Physical Practices in Sculpture | ||||||||||||||||||||||||||||
Choose One Of The Following | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 2610 - Introduction to Glass | ||||||||||||||||||||||||||||
ARTS 2810 - Jewelry, Metal, and Object Design I | ||||||||||||||||||||||||||||
Choose One Of The Following | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTC 2210 - Digital Imaging | ||||||||||||||||||||||||||||
ARTD 2015 - Principles of Graphic Design | ||||||||||||||||||||||||||||
BFA Sequence(4 Courses) Choose Four Courses at the 3000/4000 Level Within a Single Media. | ||||||||||||||||||||||||||||
Art History(4 Courses) Choose Four From the Following: | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTH 1450 - Western Art I † | ||||||||||||||||||||||||||||
ARTH 1460 - Western Art II † | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ARTH 2700 - Survey of World Art † | ||||||||||||||||||||||||||||
or
or | ||||||||||||||||||||||||||||
Art Education Core(5 Courses) | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTE 2520 - Foundations of Art Education | ||||||||||||||||||||||||||||
ARTE 3520 - Media and Methods in Art Education | ||||||||||||||||||||||||||||
ARTE 3820 - Art Methods for Inclusive Learners | ||||||||||||||||||||||||||||
ARTE 4070 - Visual Arts Methods and Teaching Practicum | ||||||||||||||||||||||||||||
ARTE 4210 - Visual Art Content Literacy | ||||||||||||||||||||||||||||
Art Education Professional Year(4 Courses) | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTE 4520 - Advanced Methods in Art Education | ||||||||||||||||||||||||||||
ARTE 4920 - Teaching Internship | ||||||||||||||||||||||||||||
ARTE 4970 - Teaching Internship | ||||||||||||||||||||||||||||
ARTS 4013 - BFA Senior Thesis | ||||||||||||||||||||||||||||
Teacher Education & Other Requirements† May count as BGP | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
COMM 1020 - Introduction to Public Speaking † | ||||||||||||||||||||||||||||
EDFI 2980 - Schools, Society, and Cultural Diversity † | ||||||||||||||||||||||||||||
EDFI 2990 - Field Experience in Cultural and Community Contexts (EDFI 2980 is co-requisite) | ||||||||||||||||||||||||||||
EDFI 3020 - Educational Psychology (PSYC 1010 is pre-requisite. Recommend that ARTE 3820 be taken with EDFI 3020) | ||||||||||||||||||||||||||||
EDTL 2010 - Introduction to Education | ||||||||||||||||||||||||||||
PSYC 1010 - General Psychology † | ||||||||||||||||||||||||||||
Advanced Studios*Repeatable up to 6 hours | ||||||||||||||||||||||||||||
Ceramics | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 3720 - Ceramics II | ||||||||||||||||||||||||||||
ARTS 3730 - Ceramics III | ||||||||||||||||||||||||||||
ARTS 4740 - Advanced Ceramics * | ||||||||||||||||||||||||||||
Drawing and Painting | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 3130 - Contemporary Concepts in Drawing * | ||||||||||||||||||||||||||||
ARTS 3240 - Contemporary Concepts in Painting * | ||||||||||||||||||||||||||||
ARTS 4240 - Advanced Painting and Drawing * | ||||||||||||||||||||||||||||
Glass | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 3621 - Glass Practicum * | ||||||||||||||||||||||||||||
ARTS 4620 - Topics in Glass † | ||||||||||||||||||||||||||||
ARTS 4640 - Advanced Glass * | ||||||||||||||||||||||||||||
Jewelry and Metals | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 3820 - Color on Metal | ||||||||||||||||||||||||||||
ARTS 3830 - Jewelry, Metal, & Object Design II | ||||||||||||||||||||||||||||
ARTS 4840 - Jewelry, Metals, and Object Design III * | ||||||||||||||||||||||||||||
ARTS 4850 - Jewelry, Metals, and Object Design IV * | ||||||||||||||||||||||||||||
ARTS 4860 - Virtual Form/Tangible Object | ||||||||||||||||||||||||||||
Photography | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTC 3440 - Digital Video Art | ||||||||||||||||||||||||||||
ARTC 4230 - Advanced Digital Imaging Art Studio | ||||||||||||||||||||||||||||
ARTS 3420 - Photography: Large Format | ||||||||||||||||||||||||||||
ARTS 3430 - Contemporary Concepts in Photography: Introduction to Color * | ||||||||||||||||||||||||||||
ARTS 4410 - Community Projects in Photography * | ||||||||||||||||||||||||||||
ARTS 4440 - Advanced Contemporary Concepts in Photography * | ||||||||||||||||||||||||||||
Printmaking | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 3320 - Relief Printing | ||||||||||||||||||||||||||||
ARTS 3330 - Intaglio | ||||||||||||||||||||||||||||
ARTS 3340 - Lithography | ||||||||||||||||||||||||||||
ARTS 3350 - Screenprinting | ||||||||||||||||||||||||||||
ARTS 4350 - Advanced Printmaking * | ||||||||||||||||||||||||||||
Sculpture | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTS 3920 - Introduction to Carving * | ||||||||||||||||||||||||||||
ARTS 3931 - 3D Digital Fabrication & Rapid Prototyping * | ||||||||||||||||||||||||||||
ARTS 3940 - Installation and Performance | ||||||||||||||||||||||||||||
ARTS 3950 - Furniture and Object Design | ||||||||||||||||||||||||||||
ARTS 4940 - Advanced Technical Carving * | ||||||||||||||||||||||||||||
ARTS 4950 - Advanced Sculptural Research * | ||||||||||||||||||||||||||||
Additional Studios | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ART 4000 - Special Topics in Art | ||||||||||||||||||||||||||||
ART 4700 - Independent Study ** | ||||||||||||||||||||||||||||
ARTS 3000 - Special Topics 2-D ** | ||||||||||||||||||||||||||||
ARTS 3010 - Special Topics 3-D ** | ||||||||||||||||||||||||||||
ARTS 4000 - Special Topics 2-D ** | ||||||||||||||||||||||||||||
ARTS 4010 - Special Topics 3-D ** | ||||||||||||||||||||||||||||
ARTS 4360 - 2D - Digital Hybrids * | ||||||||||||||||||||||||||||
Digital Arts | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTC 2210 - Digital Imaging | ||||||||||||||||||||||||||||
ARTC 3000 - Contemporary Practices in Digital Arts I * | ||||||||||||||||||||||||||||
ARTC 3010 - Art and Code | ||||||||||||||||||||||||||||
ARTC 3100 - Animation Principles & Techniques * | ||||||||||||||||||||||||||||
ARTC 3110 - 3-D Modeling | ||||||||||||||||||||||||||||
ARTC 3120 - 3-D Digital Animation | ||||||||||||||||||||||||||||
ARTC 3211 - Animation Pre-Production | ||||||||||||||||||||||||||||
ARTC 3260 - Digital Painting | ||||||||||||||||||||||||||||
ARTC 3310 - Intro to Gaming | ||||||||||||||||||||||||||||
ARTC 3440 - Digital Video Art | ||||||||||||||||||||||||||||
ARTC 4000 - Contemporary Practices in Digital Arts II * | ||||||||||||||||||||||||||||
ARTC 4110 - Advanced 3-D Modeling * | ||||||||||||||||||||||||||||
ARTC 4230 - Advanced Digital Imaging Art Studio * | ||||||||||||||||||||||||||||
ARTC 4250 - Photography for Digital Artists * | ||||||||||||||||||||||||||||
ARTC 4330 - Advanced Interactive Art * | ||||||||||||||||||||||||||||
ARTC 4410 - Collaborative Digital Art Development (repeatable to 9 hours) | ||||||||||||||||||||||||||||
ARTC 4440 - Contemporary Issues in Motion * | ||||||||||||||||||||||||||||
(and any other ARTC course except ARTC 4090, ARTC 4180, ARTC 4890) | ||||||||||||||||||||||||||||
Graphic Design | ||||||||||||||||||||||||||||
Course Name | Terms Taken | Grade | Core | |||||||||||||||||||||||||
ARTD 2010 - Graphic Design Thinking | ||||||||||||||||||||||||||||
ARTD 2020 - Typography | ||||||||||||||||||||||||||||
ARTD 3010 - Information Design | ||||||||||||||||||||||||||||
ARTD 3055 - User Experience/User Interface Design | ||||||||||||||||||||||||||||
ARTD 4010 - Graphic Design History and Integrative Models | ||||||||||||||||||||||||||||
ARTD 4015 - Design for Social Impact | ||||||||||||||||||||||||||||
ARTD 4060 - Collaborative and Community Engagement | ||||||||||||||||||||||||||||
Total Hours: 88 Minimum | ||||||||||||||||||||||||||||
BCI/FBIAll teacher education majors are required to have a current and valid BCI/FBI check sent to the Office of Educator Preparation and Partnership (OEEP) each year. It is best that these are completed at the end of the Spring semester each year to be valid for the entire school year. Use the following address: Office of Educator Preparation and Partnership For the Professional Year (ARTE 4520 and ARTE 4920/ARTE 4970), a valid BCI/FBI check will be required to extend through the entire academic year and is due no later than July 1st to be eligible. | ||||||||||||||||||||||||||||
Measure of Academic ProficiencyAs part of our licensure and accreditation requirements, BGSU must document each teacher candidate’s academic proficiency on a nationally-normed achievement measure. To successfully transition from pre-major to major in Art Education, all teacher candidates will need to pass the School of Art Portfolio Review and have evidence of academic proficiency in each category (you can use test scores from different test types, i.e. Reading and Math from ACT and writing from Praxis CORE). Please note that the change in status (pre-major to major) is based on enrollment capacity and candidates’ qualifications across several criteria, including Measures of Academic Proficiency. Consequently, the Target Minimum Scores (listed below) are used as guidelines in final decisions about program admissions; scores above the Target Minimum Score will strengthen candidates’ application, but candidates with scores below the Target Minimum Score also may be considered for program admission based on faculty review of all criteria. Reading
Math
Writing
| ||||||||||||||||||||||||||||
DispositionsProfessional Dispositions are the personal attitudes, values, beliefs, ethics, and actions that create a teaching and learning enivornment of trust. They promote growth on campus and in school and community settings. Dispositions influences how others, including students, peers, colleagues, instructors, staff, supervisors, and community members, perceive and respond to candidates. Dispositions will be assessed and remediated as needed throughout a teacher candidate’s program of study. | ||||||||||||||||||||||||||||
Eligibility To Enter the Professional Year in Art Education
| ||||||||||||||||||||||||||||
To graduate with a BFA degree in Art Education With Ohio Licensure, Candidates Must
Any substitution or waiver of courses required for your major or minor program must originate in the department/school offering the major or minor and must be approved by the College Office. To ensure a timely graduation, see a College Advisor during the semester prior to your intended graduation. Remember to complete an Application for Graduation by the end of the second week of classes during the fall semester or spring regular session, or by the end of the first week of the summer semester. For the specific dates, check your DARS. You may log onto MyBGSU to complete the online application. After the deadlines, you will need to complete an application in person in the College Office. | ||||||||||||||||||||||||||||
Notes:
|