Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Biology, B.A. | |||
This is for planning purposes only, please check with your advisor with questions about your degree progress | ||||
Biology, B.A.Biology, the study of life, encompasses investigations of all aspects of living organisms, including evolution, genetics, cellular structure and function, anatomy, physiology, ecology, behavior, diversity, conservation, host-pathogen interactions, biochemistry, and molecular biology. Biologists study basic aspects of organisms and how they function, how they are adapted to and interact with their environment (both internally and externally), and how they are related to each other through descent with modification from common ancestors. Fields of biology are intimately intertwined with all other areas of natural science as well as the social sciences, philosophy, art, and the humanities. Efforts of biologists have important contributions to an understanding of functioning and adaptations of living organisms as well as to the applied problems and issues facing all inhabitants on planet Earth, such as those involving medical advances, diseases, global changes, agriculture, biotechnology, bioinformatics, environmental management, conservation of species and genetic diversity, and many others. Learning OutcomesUpon completion of the baccalaureate degree, students in biology are expected to:
|
||||
BG Perspective (BGP) RequirementsMust complete at least 1 course in each of the following: English Composition and Oral Communication Quantitative Literacy Must Complete at least 2 courses in each of the following: Humanities and the Arts Natural Sciences - at least one Lab Science required Social and Behavioral Sciences Complete total required BGP credit hours by selecting courses from any of the above categories: _____________________________ ________ University RequirementsDesignated courses in Humanities and the Arts and the Social and Behavioral Sciences domains may be used to fulfill both the BGP requirement and one of the following university requirements: Cultural Diversity in the US ____________ Composition Requirement: Total BGP Credits: Must be at least 36 | ||||
Arts & Sciences Requirements (WLC)World Languages and Cultures (_____ yrs of HS_______)Consult the Undergraduate Catalog or the Arts and Sciences Student Handbook regarding approved course options in the different language and culture areas. Lab Science_____________________________ ________ Multidisciplinary ComponentSelect from approved offerings, in consultation with an advisor and a faculty mentor. Four courses total, each with a different subject prefix. At least two courses at 3000/4000 level. Courses applied to the Arts & Sciences MDC may not be used to fulfill other Arts and Sciences degree requirements, nor may they be used to fulfill major, minor, BGP or other program requirements. | ||||
Major Requirements(32 Hrs of Biology courses) | ||||
Course Name | Terms Taken | Grade | Core | |
---|---|---|---|---|
BIOL 2000 - Biology Today | ||||
BIOL 2040 - Concepts in Biology I | ||||
BIOL 2050 - Concepts in Biology II | ||||
BIOL 3500 - General Genetics | ||||
BIOL 3510 - Evolution | ||||
| ||||
Group I: Biology of Organisms | ||||
Course Name | Terms Taken | Grade | Core | |
BIOL 3130 - Microbiology | ||||
BIOL 3310 - Human Anatomy and Physiology I | ||||
BIOL 3320 - Human Anatomy and Physiology II | ||||
BIOL 3430 - General Botany | ||||
BIOL 3740 - Marine Biology | ||||
BIOL 4050 - General Parasitology | ||||
BIOL 4060 - Medical Entomology | ||||
BIOL 4140 - Plant Diversity | ||||
BIOL 4260 - Pathogenic Microbiology | ||||
BIOL 4270 - Invertebrate Diversity | ||||
BIOL 4300 - Wildlife Biology | ||||
BIOL 4350 - Entomology | ||||
BIOL 4720 - Ichthyology | ||||
BIOL 4730 - Mammalogy | ||||
BIOL 4760 - Herpetology | ||||
BIOL 4770 - Ornithology | ||||
Group II: Ecology, Evolution, and Behavior | ||||
Course Name | Terms Taken | Grade | Core | |
BIOL 3540 - Population and Community Ecology | ||||
BIOL 4090 - Conservation Biology | ||||
BIOL 4100 - Conservation Biology in Practice | ||||
BIOL 4160 - Landscape Ecology | ||||
BIOL 4200 - Animal Behavior | ||||
BIOL 4220 - Restoration Ecology | ||||
BIOL 4250 - Limnology | ||||
BIOL 4280 - Neuroethology | ||||
BIOL 4290 - Evolutionary Ecology | ||||
BIOL 4450 - Environmental Microbiology | ||||
BIOL 4490 - Epidemiology | ||||
BIOL 4620 - Principles of Biometry | ||||
BIOL 4710 - Sensory Ecology | ||||
ENVS 4120 - Great Lakes Ecosystems | ||||
Group III: Cell, Molecular, & Regulatory Biology | ||||
Course Name | Terms Taken | Grade | Core | |
BIOL 4070 - Cell Biology | ||||
BIOL 4080 - Molecular Biology | ||||
BIOL 4110 - Animal Physiology | ||||
BIOL 4180 - Neurophysiology | ||||
BIOL 4210 - Molecular Biotechnology | ||||
BIOL 4310 - Developmental Biology | ||||
BIOL 4370 - Light Microscopes and 3D Imaging | ||||
BIOL 4380 - Endocrinology | ||||
BIOL 4390 - Immunobiology | ||||
BIOL 4400 - Molecular Neurobiology | ||||
BIOL 4420 - Virus and Plasmid Biology | ||||
BIOL 4430 - Microbial Physiology | ||||
BIOL 4460 - Scanning Electron Microscopy | ||||
BIOL 4470 - Microbial Genetics | ||||
BIOL 4480 - Molecular Evolution | ||||
BIOL 4660 - Genomics | ||||
Total Hours: 32*Note: BIOL 4620 may not count in both the Groups or in Additional Required Courses. | ||||
Biology Electives:These courses do not meet the group requirements but do count toward the 16 hours of electives: | ||||
Course Name | Terms Taken | Grade | Core | |
| ||||
BIOL 3100 - Biology of Aging | ||||
BIOL 3520 - Laboratory in Genetics | ||||
BIOL 3700 - Introduction to Inland Marine Research | ||||
BIOL 4010 - Introduction to Biological Research | ||||
| ||||
BIOL 4400 - Molecular Neurobiology | ||||
BIOL 4500 - Teaching Evolution and the Nature of Science | ||||
BIOL 4520 - Aquarium Husbandry | ||||
BIOL 4530 - Amphibian and Reptile Husbandry | ||||
BIOL 4540 - Biology Lab Tour | ||||
BIOL 4700 - Readings in Biological Sciences | ||||
BIOL 4750 - Marine Biology Field Trip | ||||
BIOL 4890 - Biology Internship | ||||
BIOL 4900 - Seminar | ||||
A Maximum of 5 Credit Hrs. From the Following Courses May Be Included in the Required 10 Credit Hrs. Of 4000-level Biology Required for the Major: | ||||
Course Name | Terms Taken | Grade | Core | |
BIOL 4010 - Introduction to Biological Research | ||||
BIOL 4520 - Aquarium Husbandry | ||||
BIOL 4530 - Amphibian and Reptile Husbandry | ||||
BIOL 4540 - Biology Lab Tour | ||||
BIOL 4700 - Readings in Biological Sciences | ||||
BIOL 4890 - Biology Internship | ||||
Additional Required Courses:Chemistry, Math & Physics | ||||
General Chemistry I | ||||
Course Name | Terms Taken | Grade | Core | |
CHEM 1230 - General Chemistry I | ||||
| ||||
CHEM 1240 - General Chemistry I Laboratory | ||||
or | ||||
CHEM 1350 - General Chemistry | ||||
General Chemistry II | ||||
Course Name | Terms Taken | Grade | Core | |
CHEM 1270 - General Chemistry II | ||||
or | ||||
CHEM 1370 - General Chemistry | ||||
| ||||
CHEM 1280 - General Chemistry II Laboratory | ||||
or | ||||
CHEM 1380 - General Chemistry Laboratory | ||||
Math | ||||
Course Name | Terms Taken | Grade | Core | |
MATH 1150 - Introduction to Statistics | ||||
or | ||||
SOC 2690 - Introductory Statistics | ||||
or | ||||
PSYC 2700 - Quantitative Methods I | ||||
or | ||||
STAT 2000 - Using Statistics | ||||
or | ||||
BA 2110 - Business Analytics III: Descriptive Analytics | ||||
or | ||||
BIOL 4620 - Principles of Biometry * | ||||
| ||||
MATH 1220 - College Algebra | ||||
or | ||||
MATH 1280 - Precalculus Mathematics | ||||
or | ||||
MATH 1310 - Calculus and Analytic Geometry | ||||
or | ||||
MATH 1340 - Calculus and Analytic Geometry IA and | ||||
MATH 1350 - Calculus and Analytic Geometry IB | ||||
Physics | ||||
Course Name | Terms Taken | Grade | Core | |
PHYS 1010 - Basic Physics | ||||
or | ||||
PHYS 2010 - College Physics I | ||||
or | ||||
PHYS 2110 - University Physics I | ||||
Minor Requirements:(Usually 21 hours) | ||||
For Graduation You Will Need:
Any substitution or waiver of courses required for your major or minor program must originate in the department/school offering the major or minor and must be approved by the College Office. To ensure a timely graduation, see a College Advisor during the semester prior to your intended graduation. Remember to complete an Application for Graduation by the end of the second week of classes during the fall semester or spring regular session, or by the end of the first week of the summer semester. For the specific dates, check your DARS. You may log onto MyBGSU to complete the online application. After the deadlines, you will need to complete an application in person in the College Office. | ||||
Notes:
|