Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Exercise Science, BSED | |||||||||
This is for planning purposes only, please check with your advisor with questions about your degree progress | ||||||||||
Exercise Science, BSEDThis major is a broad-based, scientific course of study in human movement. Students will be choosing one of two specializations. Students in the Exercise Programming Specialization are prepared for a variety of careers in exercise testing and prescription. The culminating experience is a 600-hour internship in private or corporate fitness centers, sports medicine clinics, allied medical and cardiac rehabilitation settings, recreation centers, and athletic or Olympic training facilities and programs. The Sports Medicine Specialization is designed to prepare students for entry into professional programs including athletic training, allied health, and medical fields. The design of the curriculum allows students take similar coursework the first three years of enrollment, allowing for the flexibility of switching from one pre-professional concentration to another. The Sports Medicine Specialization course requirements for entry into professional programs are incorporated into the plans of study, resulting in no extra coursework for our undergraduates. Students who select to major in Exercise Science are considered “Pre-Exercise Science’ majors over the course of their first 3-4 semesters. During this time, students will need to achieve academic benchmarks in core courses that will help ensure successful completion of the major. With assistance of their faculty advisor, students will matriculate into the major following completion of their third or fourth semester. Students must complete the following in order to matriculate into the Exercise Programming specialization: Overall GPA of 2.75
Once a student has matriculated into the Exercise Science Specialization, a grade of C or better is required for all core courses, specialization courses and electives. Students must complete the following in order to matriculate into the Sports Medicine specialization: Overall GPA of 2.75
Once a student has matriculated into the Sports Medicine Specialization, a grade of C or better is required for all core courses, specialization courses and electives. Learning OutcomesUpon completion of the baccalaureate degree, students in the exercise science program are expected to:
In addition, those students selecting the Exercise Programming Specialization complete the culminating experience of a 15 credit hour internship, and are also held responsible for these learning outcomes:
Sports Medicine Specialization
|
||||||||||
BG Perspective (BGP) RequirementsMust complete at least 1 course in each of the following: English Composition and Oral Communication Quantitative Literacy Must Complete at least 2 courses in each of the following: Humanities and the Arts Natural Sciences - at least one Lab Science required Social and Behavioral Sciences Complete total required BGP credit hours by selecting courses from any of the above categories: _____________________________ ________ University RequirementsDesignated courses in Humanities and the Arts and the Social and Behavioral Sciences domains may be used to fulfill both the BGP requirement and one of the following university requirements: Cultural Diversity in the US ____________ Composition Requirement: Total BGP Credits: Must be at least 36 | ||||||||||
College Requirements(3 Credits) | ||||||||||
Course Name | Terms Taken | Grade | Core | |||||||
---|---|---|---|---|---|---|---|---|---|---|
COMM 1020 - Introduction to Public Speaking @ | ||||||||||
Major Curriculum(65-70 Credits) | ||||||||||
Exercise Science Core(46 Credits) | ||||||||||
Course Name | Terms Taken | Grade | Core | |||||||
EXSC 2030 - Emergency Care in Sports Medicine @ | ||||||||||
EXSC 2100 - Care and Prevention of Sports Injuries @ | ||||||||||
EXSC 2270 - Introduction to Exercise Science @ | ||||||||||
EXSC 2300 - Structural and Functional Bases of Human Movement @# | ||||||||||
EXSC 3450 - Motor Learning and Development @# | ||||||||||
EXSC 3600 - Exercise Physiology @# | ||||||||||
EXSC 3610 - Applied Exercise Physiology @# | ||||||||||
EXSC 3700 - Biomechanics of Human Movement @# | ||||||||||
EXSC 4190 - Clinical Decision Making and Evidence-Based Practice @ | ||||||||||
EXSC 4230 - Exercise Testing and Prescription @ | ||||||||||
EXSC 4250 - Exercise Testing and Prescription for Special Cases @ | ||||||||||
EXSC 4290 - Sport Conditioning @ | ||||||||||
BIOL 3320 - Human Anatomy and Physiology II @ | ||||||||||
FN 2070 - Introduction to Human Nutrition | ||||||||||
FN 2080 - Introduction to Human Nutrition Laboratory | ||||||||||
| ||||||||||
SM 3650 - Foundations of Sport Psychology # | ||||||||||
or | ||||||||||
SM 3660 - Psychological Aspects of Exercise and Fitness # | ||||||||||
Choose One Specialization(Exercise Programming or Sports Medicine) | ||||||||||
Exercise Programming(24 Credits) | ||||||||||
Course Name | Terms Taken | Grade | Core | |||||||
EXSC 2290 - Lifetime Fitness @ | ||||||||||
| ||||||||||
EXSC 3620 - Group Exercise Instruction #@ | ||||||||||
or | ||||||||||
EXSC 4270 - EKG and Cardiovascular Medications #@ | ||||||||||
| ||||||||||
EXSC 3870 - Introductory Exercise Science Internship #@! | ||||||||||
EXSC 4500 - Organization and Administration of Exercise Programs #@ | ||||||||||
EXSC 4890 - Capstone Exercise Science Internship #@! | ||||||||||
Sports Medicine(19 Credits) | ||||||||||
Course Name | Terms Taken | Grade | Core | |||||||
EXSC 3120 - Therapeutic Modalities @ | ||||||||||
EXSC 4140 - Orthopedic Assessment in Sports Medicine @ | ||||||||||
EXSC 4150 - Therapeutic Medications & Health Conditions @ | ||||||||||
EXSC 4160 - Therapeutic Exercise @ | ||||||||||
BIOL 3310 - Human Anatomy and Physiology I @ | ||||||||||
| ||||||||||
EXSC 4210 - Clinical Education in Sports Medicine #@! | ||||||||||
or | ||||||||||
EXSC 4870 - Experiential Learning in Exercise Science #@! | ||||||||||
Note:
Since completion of all EXSC coursework and other requirements may result in fewer than the 122 hours required for graduation, meet with your EXSC faculty advisor to find electives or the possibility of choosing a minor from the Undergraduate Catalog: www.bgsu.edu/catalog/areas-of-study/list-of-minors.html Notes:
| ||||||||||
Exercise Science - Matriculation
Choose One:
| ||||||||||
Exercise Programming SpecializationThe following REQUIRED COURSES need a grade of “C” or better to matriculate to Exercise Programming. Once a student has matriculated into the Exercise Programming Specialization, a grade of C or better is required for all Major courses and Electives | ||||||||||
Course Name | Terms Taken | Grade | Core | |||||||
BIOL 2050 - Concepts in Biology II | ||||||||||
EXSC 2030 - Emergency Care in Sports Medicine | ||||||||||
BIOL 3320 - Human Anatomy and Physiology II | ||||||||||
EXSC 2100 - Care and Prevention of Sports Injuries | ||||||||||
EXSC 2270 - Introduction to Exercise Science | ||||||||||
EXSC 2300 - Structural and Functional Bases of Human Movement | ||||||||||
EXSC 3600 - Exercise Physiology | ||||||||||
Sports Medicine SpecializationThe following REQUIRED COURSES need a grade of “C” or better to matriculate to Sports Medicine. Once a student has matriculated into the Sports Medicine Specialization, a grade of C or better is required for all Major courses and Electives. | ||||||||||
Course Name | Terms Taken | Grade | Core | |||||||
BIOL 2050 - Concepts in Biology II | ||||||||||
BIOL 3310 - Human Anatomy and Physiology I | ||||||||||
BIOL 3320 - Human Anatomy and Physiology II | ||||||||||
EXSC 2030 - Emergency Care in Sports Medicine | ||||||||||
EXSC 2100 - Care and Prevention of Sports Injuries | ||||||||||
EXSC 2270 - Introduction to Exercise Science | ||||||||||
EXSC 2300 - Structural and Functional Bases of Human Movement | ||||||||||
EXSC 3600 - Exercise Physiology | ||||||||||
Notes:
|