Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Entrepreneurship, Minor | |||
This is for planning purposes only, please check with your advisor with questions about your degree progress | ||||
Entrepreneurship, MinorThe entrepreneurship minor is designed for both business and non-business students and is available to all majors at the University. |
||||
Minor(15 Credits) Do you have an idea? Would you like to develop a new product or service? Does starting a company interest you? Are you interested in working for an organization that values innovative ideas? BGSU’s ESHP Minor offers a firm foundation in entrepreneurial thinking and doing. Your entrepreneurial educational journey will include courses all designed to teach that fundamentals of entrepreneurship. | ||||
Required Courses(15 credits) | ||||
Course Name | Terms Taken | Grade | Core | |
---|---|---|---|---|
ESHP 1010 - Entrepreneurship: The Introduction | ||||
ESHP 3310 - Entrepreneurial Thinking | ||||
ESHP 3330 - Marketing for Entrepreneurs | ||||
ESHP 4010 - Venture Creation for Entrepreneurs | ||||
One of the following:One elective from: | ||||
Course Name | Terms Taken | Grade | Core | |
ESHP 3520 - Viral-buzz Marketing for Entrepreneurs | ||||
ESHP 3540 - Women and Social Entrepreneurs, Non-Profit and Corporate Responsibility | ||||
ESHP 4450 - New Product Development | ||||
ESHP 4910 - Independent Study in Entrepreneurship | ||||
ESHP 4950 - The Hatch | ||||
Note:Students must achieve a grade of C or better in all courses taken for the minor. All students must complete at least 15 credit hours toward the minor that are not counted in the student’s major or specialization or another minor. Course substitutions for the minor must be approved by the College of Business. For non-business students, the total number of hours earned in the Schmidthorst College of Business courses must not exceed 25 percent of the hours needed for graduation, counting the major and the minor. (Note: six hours of STAT and nine hours of ECON are exempt from this limitation.) | ||||
Notes:
|