Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Fall 2023 Undergraduate Catalog Program: Electronics and Engineering Computer Technology, Minor | |||
This is for planning purposes only, please check with your advisor with questions about your degree progress | ||||
Electronics and Engineering Computer Technology, Minorhttp://www.bgsu.edu/technology-architecture-and-applied-engineering.html The Electronics and Computer Engineering Technology (ECET) minor is available to any undergraduate student major in the University who has prerequisites to take the required courses. |
||||
Minor(21 Credits) The Electronics and Computer Engineering Technology (ECET) program offers a minor to any undergraduate student major in the University who has completed prerequisites to take the required courses. A student must complete 21 credit hours consisting of the following ECET courses to obtain the minor | ||||
Required Courses | ||||
Course Name | Terms Taken | Grade | Core | |
---|---|---|---|---|
ECET 2400 - Electric Circuits | ||||
ECET 2410 - Electronic Circuits | ||||
ECET 2490 - Digital Electronic Components and Systems | ||||
ECET 3490 - Digital Computer Analysis | ||||
ECET 3860 - Digital Communication Networks I | ||||
ECET 4530 - Digital Computer for Process Control | ||||
ECET 4860 - Digital Communication Networks II | ||||
Notes:
|